Student Health Insurance - USG | Domestic Student Health Insurance Waiver
Domestic Student Health Insurance Plan
United Healthcare
|
Annual (8/1/20 - 7/31/21) | Fall (8/1/20 - 12/31/20) | Spring/Summer (1/1/21 - 7/31/21) |
Student Only | $2,808 | $1,177 | $1,631 |
Spouse Only | $3,089 | $1,295 | $1,794 |
One Child Only | $3,089 | $1,295 | $1,794 |
Two or more children | $6,178 | $2,590 | $3,588 |
Spouse + two or more children | $9,266 | $3,884 | $5,382 |
United HealthCare Student Resources Customer Service: 866-403-8267 or https://www.uhcsr.com/
(Available Monday - Friday 7:00 a.m. - 7:00 p.m. CST)
International Student Health Insurance Plan*
PGH Global | Annual (8/1/20 - 7/31/21) | Fall (8/1/20 - 12/31/20) | Spring/Summer (1/1/21 - 7/31/20) |
Student | $954 | $400 | $554 |
Spouse | $954 | $400 | $554 |
Each Child | $954 | $400 | $554 |
Two or more children | $1,908 | $799 | $1,109 |
Spouse + two or more children | $2,862 | $1,199 | $1,663 |
Athletes | $2,204 | $924 | $1,280 |
*Premiums are based on "standard base rate" - your rate may vary depending on your enrollment date. Student must self-enroll and pay out of pocket for this insurance.
PGH Customer Service 1-888-251-6253